Auto-Grade Compact 120°
High-Resolution Long-Range Lidar
The AT1440 utilizes cutting-edge high-efficiency light sensing and ultra-high parallel processing technologies, delivering a lidar channel count that is 10 times higher than comparable products on the market.
*The appearance of products published on this website may vary due to screen display settings, production batches, and customization. Please refer to the actual sample/product; The product specifications shown on this website are typical values under specific test conditions and may slightly vary due to production batches, firmware and hardware versions, as well as application conditions. Please refer to final factory inspection. For product certification information, please refer to official certifications. Hesai reserves the right of final interpretation of the information on this website. *Please read the relevant safety precautions before using the product.
Ranging Capability
Point Rate
Field of View
Angular Resolution
ATX has a maximum detection range of 300 meters. Combined with higher resolution, it enables intelligent vehicles driving in high speed to perceive other vehicles and pedestrians at longer distances, allowing earlier responses and avoiding potential dangers.
XT32-16 | AT128 | XT32M | QT128 | FT120 | OT128 | AT360 | FTX | JT128 | JT16 | |
---|---|---|---|---|---|---|---|---|---|---|
Object Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mapping | ● | NaN | ● | NaN | NaN | ● | NaN | NaN | ● | ● |
Object Identification | NaN | ● | NaN | ● | NaN | ● | ● | NaN | ● | ● |
Channels | 16/32 | 128 | 32 | 128 | 120x160 | 128 | 360 | NaN | 128 | 16 |
Field of View | 360° X 31° | 120° X 25.4° | 360° X 40.3° | 360° X 105.2° | 100° X 75° | 360° X 40° | 18° X 120° | 140° X 180° | 360° X 99° | 360° X 40° |
Range | 80m @ 10% | 210m @ 10% | 80m @ 10% | 20m @ 10% | 22m @ 10% | 200m @ 10% | 300m | 30m @ 10% | 20m @ 10% | 30m @ 10% |
Min Range | 0.05m | 1m | 0.5m | 0.05m | 0.1m | 0.3m | NaN | NaN | 0m | 0m |
Weight | 0.8 kg | 0.94 kg | 0.49 kg | 0.7 kg | 0.7 kg | 2.2 kg | NaN | 0.2kg | 0.22kg | 0.199kg |
Accuracy | 1 cm | 5 cm | 1 cm | 3 cm | 5 cm | 3 cm | NaN | NaN | NaN | NaN |
Max Range | 120 m | 260m | 300m | 50m | 50m | 230m | NaN | NaN | 25m | 100m |
Resolution Horizontal | 0.09° - 0.36° | 0.1° - 0.2° | 0.09° - 0.36° | 0.4° - 1.6° | 0.625° | 0.1° - 0.4° | 0.06° | NaN | 0.45° | 0.6° |
Resolution Vertical | 1°/ 2° | 0.2° - 0.8° | 1.3° | 0.4° - 1.6° | 0.625° | 0.125° - 1.72° | 0.05° | NaN | 0.8° | 2.67° |
Availability | Now | Now | Now | Now | Until Q4'25 | NaN | Q3 2025 | Q2 2026 | Q4 2025 | Now |
The prices quoted are DAP and do include shipping, but do NOT include tariffs. If the sensor will be shipped to the US and you prefer DDP pricing (including tariffs), please contact our sales team at hesai@cratustech.com.
Hesai maintains a healthy stock of all their standard sensors (usually in the hundreds), so lead time is typically 2-3 weeks from receipt of order.
Yes! For larger orders, please contact our sales team at hesai@cratustech.com.
The lidar sensors come with a connection box, a cable that connections the lidar to the connection box, and a power supply. You only need to supply an RJ45 ethernet cable to connect to the connection box.
Yes, both CRATUS and Hesai have technical support staff in the US and abroad to support our customers.
No, the connection box translates automotive ethernet to standard ethernet and provides a convenient power connection. Customers who want to directly integrate the lidar may do so.
Sensors do NOT contain any form of wifi or wireless communication method and it does NOT include a hard disk drive to store data.