Auto-Grade 128-Channel 360°
High-Performance Long-Range Lidar
$47,500.00
Auto-Grade 128-Channel 360°
High-Performance Long-Range Lidar
*The appearance of products published on this website may vary due to screen display settings, production batches, and customization. Please refer to the actual sample/product; The product specifications shown on this website are typical values under specific test conditions and may slightly vary due to production batches, firmware and hardware versions, as well as application conditions. Please refer to final factory inspection. For product certification information, please refer to official certifications. Hesai reserves the right of final interpretation of the information on this website. *Please read the relevant safety precautions before using the product.
Ranging Capability
Point Rate
Field of View
Angular Resolution
Dimensions
| JT16 | JT128 | FTX140/180 | FT120 | ATX | AT128 | AT360 | ETX | XT16 | XT32 XT32M1X |
XT32M XT32m2X |
QT128 | OT128 | Pandar128 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Object Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mapping | ● | ● | ● | ● | ● | ● | ||||||||
| Object Identification | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Automotive Grade | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Channels | 16 | 128 | 120x160 | 256 | 128 | 360 | 1024 | 16/32 | 32 | 32 | 128 | 128 | 128 | |
| Field of View | 360° X 40° | 360° X 99° | 140° X 180° | 100° X 75° | 140° x 20° | 120° X 25.4° | 18° X 120° | 120° × 20° | 360° X 31° | 360° X 31° | 360° X 40.3° | 360° X 105.2° | 360° X 40° | 360° x 40° |
| Range | 30m @ 10% Reflectivity | 20m @ 10% Reflectivity | 30m @ 10% Reflectivity | 22m @ 10% Reflectivity | 200 m @ 10% Reflectivity | 210m @ 10% Reflectivity | 300m | 400 m @ 10% Reflectivity | 80m @ 10% Reflectivity | 80m @ 10% Reflectivity | 80m @ 10% Reflectivity | 20m @ 10% Reflectivity | 200m @ 10% Reflectivity | 200 m @10% Reflectivity |
| Min Range | 0m | 0m | 0.1m | 1m | 0.05m | 0.05m | 0.5m | 0.05m | 0.3m | 0.3m | ||||
| Weight | 0.199kg | 0.22kg | 0.2kg | 0.7 kg | 0.36 kg | 0.94 kg | 950g | 0.6 kg | 0.8 kg | 0.8kg | 0.49 kg | 0.7 kg | 2.2 kg | 1.63 kg |
| Accuracy | 5 cm | 5 cm | 5cm | 1 cm | 1cm | 1 cm | 3 cm | 3 cm | 5cm | |||||
| Max Range | 100m | 25m | 50m | 300m | 260m | 250m | 400m | 120m | 120m | 300m | 50m | 230m | 200m | |
| Resolution Horizontal | 0.6° | 0.45° | 0.625° | 0.08° | 0.1° - 0.2° | 0.06° - 0.12° | 0.05° | 0.09° - 0.36° | 0.09° - 0.36° | 0.09° - 0.36° | 0.4° - 1.6° | 0.1° - 0.4° | 0.1° | |
| Resolution Vertical | 2.67° | 0.8° | 0.625° | 0.1° | 0.2° - 0.8° | 0.05° - 0.1° | 0.05° | 1°/ 2° | 1° | 1.3° | 0.4° - 1.6° | 0.125° - 1.72° | 0.125° | |
| Availability | Phasing Out. Limited Quantities | Now | FTX140 Sampling Now. FTX180 Sampling in Mid-April (prod Q3 2026) | Phasing Out. Limited Quantities | Now | Now | Now | Q3 2026 | Now | Now | Now | Now | Now | Phasing Out. Limited Quantities |
CONTACT US / BUY
One of our experts will be communicating with you shortly. We are committed to understanding your application and providing support, tailored to your specific requirements.
Receive Quote
One of our experts will be communicating with you shortly. We are committed to understanding your application and providing support, tailored to your specific requirements.
Receive Quote
One of our experts will be communicating with you shortly. We are committed to understanding your application and providing support, tailored to your specific requirements.
Receive Quote
One of our experts will be communicating with you shortly. We are committed to understanding your application and providing support, tailored to your specific requirements.
Receive Quote
One of our experts will be communicating with you shortly. We are committed to understanding your application and providing support, tailored to your specific requirements.
Receive Quote
One of our experts will be communicating with you shortly. We are committed to understanding your application and providing support, tailored to your specific requirements.