HESAI Lidar Sensor Selection Guide
| JT16 | JT32 | JT64P | JT128 | FTX140/180 | FT120 | ATX | AT128 | AT360 | ETXP | XT16 | XT32 XT32M1X |
XT32M XT32m2X |
QT128 | OT128 | Pandar128 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Object Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mapping | ● | ● | ● | ● | ● | ● | ||||||||||
| Object Identification | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Automotive Grade | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Channels | 16 | 32 | 64 | 128 | 192x256 | 120x160 | 256 | 128 | 360 | 1080/2160/4320 | 16/32 | 32 | 32 | 128 | 128 | 128 |
| Field of View | 360° X 40° | 360° X 40° | 360° X 189° | 360° X 99° | 140° X 105° / 180° X 140° | 100° X 75° | 140° x 20° | 120° X 25.4° | 18° X 120° | 120° × 20° | 360° X 31° | 360° X 31° | 360° X 40.3° | 360° X 105.2° | 360° X 40° | 360° x 40° |
| Range | 30m @ 10% Reflectivity | 30m @ 10% Reflectivity | 40m @ 10% Reflectivity | 20m @ 10% Reflectivity | 30m @ 10% Reflectivity | 22m @ 10% Reflectivity | 200 m @ 10% Reflectivity | 210m @ 10% Reflectivity | 250m | 300 m @ 10% Reflectivity | 80m @ 10% Reflectivity | 80m @ 10% Reflectivity | 80m @ 10% Reflectivity | 20m @ 10% Reflectivity | 200m @ 10% Reflectivity | 200 m @10% Reflectivity |
| Min Range | 0m | 0m | 0m | 0m | 0.1m | 1m | 0.05m | 0.05m | 0.5m | 0.05m | 0.3m | 0.3m | ||||
| Weight | 0.199kg | 0.199kg | 0.22kg | 0.22kg | 0.2kg | 0.7 kg | 0.36 kg | 0.94 kg | 950g | 0.6 kg | 0.8 kg | 0.8kg | 0.49 kg | 0.7 kg | 2.2 kg | 1.63 kg |
| Accuracy | 3cm | 5 cm | 5 cm | 5 cm | 5cm | 1 cm | 1cm | 1 cm | 3 cm | 3 cm | 5cm | |||||
| Max Range | 100m | 100m | 25m | 25m | 50m | 300m | 260m | 300m | 120m | 120m | 300m | 50m | 230m | 200m | ||
| Resolution Horizontal | 0.6° | 0.6° | 0.4° | 0.45° | 0.56° | 0.625° | 0.08° | 0.1° - 0.2° | 0.06° - 0.12° | 0.06° | 0.09° - 0.36° | 0.09° - 0.36° | 0.09° - 0.36° | 0.4° - 1.6° | 0.1° - 0.4° | 0.1° |
| Resolution Vertical | 2.67° | 1.29° | 1.5° | 0.8° | 0.56° | 0.625° | 0.1° | 0.2° - 0.8° | 0.05° - 0.1° | 0.055° | 1°/ 2° | 1° | 1.3° | 0.4° - 1.6° | 0.125° - 1.72° | 0.125° |
| Availability | Phasing Out | Taking Orders | Taking Orders | Now | Sampling Now. Production June 2026 | Phasing Out | Now | Now | Now | Sampling Now. Production 2027 | Now | Now | Now | Now | Now | Phasing Out |
For our turnkey, off-the-shelf Handheld and Drone Mountable 3D Lidar Scanner Solutions Visit Our Scanner Store
FAQ
Does your price include shipping and tariffs?
The prices quoted are DAP and do include shipping, but do NOT include tariffs. If the sensor will be shipped to the US and you prefer DDP pricing (including tariffs), please contact our sales team at [email protected].
What is the lead time?
Hesai maintains a healthy stock of all their standard sensors (usually in the hundreds), so lead time is typically 2-3 weeks from receipt of order.
Do you offer volume discounts?
Yes! For larger orders, please contact our sales team at [email protected].
Do the sensors come with all cables needed?
The lidar sensors come with a connection box, a cable that connections the lidar to the connection box, and a power supply. You only need to supply an RJ45 ethernet cable to connect to the connection box.
Do you provide technical support?
Yes, both CRATUS and Hesai have technical support staff in the US and abroad to support our customers.
Is the connection box necessary for operation?
No, the connection box translates automotive ethernet to standard ethernet and provides a convenient power connection. Customers who want to directly integrate the lidar may do so.
Do Hesai sensors store or send any information?
Sensors do NOT contain any form of wifi or wireless communication method and it does NOT include a hard disk drive to store data.