Products for
Robotics
Browse our products by end market and application. Each panel groups use cases by product, with a side-by-side specification comparison across manufacturers.
Selecting a sensor for this market requires prioritizing an ultra-wide field of view, short-range blind-spot mitigation, and short-range safety coverage to support dynamic collision avoidance in high-vibration industrial environments. These LiDAR systems are used where robots, forklifts, AGVs, AMRs, people, and production equipment operate in close proximity.
Products
- 3DM: ONO
- HESAI: FT120, FTX140, FTX180, JT128, JT16, QT128, XT16, XT32M1X, XT32M2X, JT64P
- ROBOSENSE: AIRY, E1, E1R, EMX, FAIRY
- SEYOND: HUMMINGBIRD-D1, ROBIN-E1X, ROBIN-W
- SX: SXC01
- —: ONX, SXMCA LITE
| Specification | HESAI JT128 | HESAI XT32M1X | SEYOND ROBIN W | SEYOND HUMMINGBIRD | SXC01 | ONO | ONX |
|---|---|---|---|---|---|---|---|
| Type | Mechanical | Mechanical | Solid-State | Solid-State | Mechanical | Solid-State | Solid-State |
| Channels | 128 | 32 | 192-eq | 192-eq | 180-eq at 1 sec; lower per frame | 180-eq | 56-eq |
| Field of View (H × V) | 360° × 189° | 360° × 31° | 120° × 70° | 140° × 100° | 360° × 65° | 120° × 90° | 57.6° × 16.8° |
| Range @ 10% Reflectivity | 30 m | 80 m | 60 m | 30 m | 25 m | 30 m | 50 m |
| Minimum Range | 0 m | 0.05 m | 0.4 m | 0.1 m | 0.05 m | 0.2 m | 0 m |
| Range Accuracy | ±5 cm | ±1 cm | ±3 cm | ±2 cm | ±2 cm | ±3 cm | ±2.9 cm |
| Weight | 220 g | 800 g | 730 g | 220 g | 420 g | 280 g | 1.3 kg |
| Power Consumption | < 5 W | 17 W | 13 W | 6 W | 15 W | 11 W | 15–23 W |
| Ingress Protection | IP6K7 / IP6K9K | IP6K7 | IP69K | IP67 / IP69K | IP67 | IP67 | IP65 |
FT120
Auto-Grade Full Solid-State
Near-Range Blind Spot Lidar







